movies
Movie box office, budgets and ratings
A collection of films and their performance metrics, including box office earnings, budgets, and audience ratings. Contains known data quality issues typical of real-world datasets:
- Some movie titles with numeric names (1776, 2012, 300, etc.) are stored as JSON numbers rather than strings
- Release dates use 'MMM DD YYYY' format rather than ISO 8601
These characteristics make it suitable as a teaching resource for developing data cleaning and validation skills in real-world analysis workflows.
JSON 3,201 rows 16 fields 1.4 MB 47 gallery examples 47 examples License not specified
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
TitleAdd a description for Title | string | 3,176 distinct | 20,000 Leagues Under the Sea 2 · A Nightmare on Elm Street 2 · Alice in Wonderland 2 | Missing 1 · 0.0% |
US GrossAdd a description for US Gross | integer | 0 – 760,200,000 · mean 44,000,000 | Missing 7 · 0.2% | |
Worldwide GrossAdd a description for Worldwide Gross | integer | 0 – 2,768,000,000 · mean 85,340,000 | Missing 7 · 0.2% | |
US DVD SalesAdd a description for US DVD Sales | integer | 618,500 – 352,600,000 · mean 34,900,000 | Missing 2,637 · 82.4% | |
Production BudgetAdd a description for Production Budget | integer | 218 – 300,000,000 · mean 31,070,000 | Missing 1 · 0.0% | |
Release DateAdd a description for Release Date | date%b %d %Y | Dec 31, 1928 – Dec 31, 2046 | Missing 0 | |
MPAA RatingAdd a description for MPAA Rating | string | 7 distinct | R 1,194 · PG-13 865 · PG 354 | Missing 605 · 18.9% |
Running Time minAdd a description for Running Time min | integer | 46 – 222 · mean 110.2 | Missing 1,992 · 62.2% | |
DistributorAdd a description for Distributor | string | 174 distinct | Warner Bros. 318 · Sony Pictures 307 · Paramount Pictures 257 | Missing 232 · 7.2% |
SourceAdd a description for Source | string | 18 distinct | Original Screenplay 1,536 · Based on Book/Short Story 657 · Based on Real Life Events 186 | Missing 365 · 11.4% |
Major GenreAdd a description for Major Genre | string | 12 distinct | Drama 789 · Comedy 675 · Action 420 | Missing 275 · 8.6% |
Creative TypeAdd a description for Creative Type | string | 9 distinct | Contemporary Fiction 1,453 · Historical Fiction 350 · Fantasy 265 | Missing 446 · 13.9% |
DirectorAdd a description for Director | string | 550 distinct | Steven Spielberg 23 · Woody Allen 16 · Martin Scorsese 15 | Missing 1,331 · 41.6% |
Rotten Tomatoes RatingAdd a description for Rotten Tomatoes Rating | integer | 1 – 100 · mean 54.34 | Missing 880 · 27.5% | |
IMDB RatingAdd a description for IMDB Rating | number | 1.4 – 9.2 · mean 6.28 | Missing 213 · 6.7% | |
IMDB VotesAdd a description for IMDB Votes | integer | 18 – 519,500 · mean 29,910 | Missing 213 · 6.7% |
Profiled across all 3,201 rows. No field descriptions yet. Add them
Explore
Pick two fields. Scroll to zoom, drag to pan. Click the legend to isolate a mpaa rating. Both fields have values in 3,194 of 3,201 rows.Pick two fields. Tap the legend to isolate a mpaa rating. Both fields have values in 3,194 of 3,201 rows. Vega-Lite · input binding · scale binding · legend bindingVega-Lite · input binding · legend binding
Open This Chart in the Vega Editor Preview
| Title | US Gross | Worldwide Gross | US DVD Sales | Production Budget | Release Date | MPAA Rating | Running Time min | Distributor | Source | Major Genre | Creative Type | Director | Rotten Tomatoes Rating | IMDB Rating | IMDB Votes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Land Girls | 146083 | 146083 | 8000000 | Jun 12 1998 | R | Gramercy | 6.1 | 1071 | |||||||
| First Love, Last Rites | 10876 | 10876 | 300000 | Aug 07 1998 | R | Strand | Drama | 6.9 | 207 | ||||||
| I Married a Strange Person | 203134 | 203134 | 250000 | Aug 28 1998 | Lionsgate | Comedy | 6.8 | 865 | |||||||
| Let's Talk About Sex | 373615 | 373615 | 300000 | Sep 11 1998 | Fine Line | Comedy | 13 | ||||||||
| Slam | 1009819 | 1087521 | 1000000 | Oct 09 1998 | R | Trimark | Original Screenplay | Drama | Contemporary Fiction | 62 | 3.4 | 165 |
Scroll sideways for all 16 fields.
Examples
-
2D Histogram Heatmap Open in Vega Editor -
Histogram Null Values Open in Vega Editor -
2D Histogram Heatmap Python Source -
2D Histogram Scatterplot Open in Vega Editor -
Labeled Scatter Plot Open in Vega Editor -
2D Histogram Scatter Plot Python Source -
Bar Chart Showing Argmax Value Open in Vega Editor -
Loess Regression Open in Vega Editor -
Calculate Residuals Python Source -
Bar Chart with Label Overlays Open in Vega Editor -
Regression Open in Vega Editor -
Cumulative Count Chart Python Source -
Calculate Difference from Annual Average Open in Vega Editor -
Scatter Plot Null Values Open in Vega Editor -
Empirical Cumulative Distribution Function Python Source -
Calculate Difference from Average Open in Vega Editor -
Top-K Plot Open in Vega Editor -
Histogram with a Global Mean Overlay Python Source -
Calculate Residuals Open in Vega Editor -
Top-K Plot With Others Open in Vega Editor -
Histogram with Adjustable Bin Size Python Source -
Cumulative Frequency Distribution Open in Vega Editor -
Histogram with Gradient Color Python Source -
Density Plot Open in Vega Editor -
Interactive Chart with Aggregation Python Source -
Grouped Bar Chart (Multiple Measure with Repeat) Open in Vega Editor -
Interactive Chart with Cross-Highlight Python Source -
Histogram Open in Vega Editor -
Line Chart with Datum for Color Python Source -
Histogram with a Global Mean Overlay Open in Vega Editor -
Multiple Interactions Python Source -
Histogram with Full-Height Hover Targets for Tooltip Open in Vega Editor -
Simple Histogram Python Source -
Interactive Dashboard with Cross Highlight Open in Vega Editor -
Strip Plot with Jitter Python Source -
Layered Histogram and Cumulative Histogram Open in Vega Editor -
Top K Items Python Source -
Linear Regression Open in Vega Editor -
Top-K Plot with Others Python Source -
Loess Regression Open in Vega Editor -
Marginal Histograms Open in Vega Editor -
Nested View Concatenation Aligned with Axis `minExtent` Open in Vega Editor -
Repeat and Layer to Show Different Movie Measures Open in Vega Editor -
Scatterplot with Null Values in Grey Open in Vega Editor -
Strip plot with custom axis tick labels Open in Vega Editor -
Top-K Plot with "Others" Open in Vega Editor -
Trellis Scatter Plot (wrapped) Open in Vega Editor
Vega and Vega-Lite examples open in the Editor with this dataset loaded. Altair examples link to their Python source.
Provenance
- Source
-
No source recorded.
- License
-
Not specified. Check the source's terms before reuse.
- File
data/movies.json· 1,399,981 bytes · View on GitHub