birdstrikes
FAA aircraft wildlife strike reports
Records of reported wildlife strikes received by the U.S. FAA
CSV 10,000 rows 14 fields 1.2 MB
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
Airport NameAdd a description for Airport Name | string | 50 distinct | DALLAS/FORT WORTH INTL ARPT 908 · BARKSDALE AIR FORCE BASE ARPT 435 · CHICAGO O'HARE INTL ARPT 430 | Missing 0 |
Aircraft Make ModelAdd a description for Aircraft Make Model | string | 225 distinct | B-737-300 954 · MD-80 854 · B-737-200 641 | Missing 0 |
Effect Amount of damageAdd a description for Effect Amount of damage | string | 6 distinct | None 8,939 · Minor 549 · Substantial 311 | Missing 0 |
Flight DateAdd a description for Flight Date | date | Jan 8, 1990 – Jul 25, 2002 | Missing 0 | |
Aircraft Airline OperatorAdd a description for Aircraft Airline Operator | string | 46 distinct | AMERICAN AIRLINES 2,171 · US AIRWAYS* 1,084 · DELTA AIR LINES 865 | Missing 0 |
Origin StateAdd a description for Origin State | string | 29 distinct | Texas 1,495 · California 890 · Louisiana 618 | Missing 0 |
Phase of flightAdd a description for Phase of flight | string | 7 distinct | Approach 4,619 · Climb 1,956 · Take-off run 1,592 | Missing 0 |
Wildlife SizeAdd a description for Wildlife Size | string | 3 distinct | Small 4,910 · Medium 4,346 · Large 744 | Missing 0 |
Wildlife SpeciesAdd a description for Wildlife Species | string | 37 distinct | Unknown bird - small 3,572 · Unknown bird - medium 3,372 · Unknown bird or bat 629 | Missing 0 |
Time of dayAdd a description for Time of day | string | 4 distinct | Day 5,624 · Night 3,363 · Dusk 584 | Missing 0 |
Cost OtherAdd a description for Cost Other | integer | 0 – 1,565,000 · mean 424.2 | Missing 0 | |
Cost RepairAdd a description for Cost Repair | integer | 0 – 7,044,000 · mean 3,630 | Missing 0 | |
Cost Total $Add a description for Cost Total $ | integer | 0 – 7,044,000 · mean 4,055 | Missing 0 | |
Speed IAS in knotsAdd a description for Speed IAS in knots | integer | 0 – 350 · mean 153.5 | Missing 2,836 · 28.4% |
Profiled across all 10,000 rows. No field descriptions yet. Add them
Explore
Pick two fields. Scroll to zoom, drag to pan. Click the legend to isolate an effect amount of damage. Both fields have values in 10,000 of 10,000 rows.Pick two fields. Tap the legend to isolate an effect amount of damage. Both fields have values in 10,000 of 10,000 rows. Vega-Lite · input binding · scale binding · legend bindingVega-Lite · input binding · legend binding
Open This Chart in the Vega Editor Preview
| Airport Name | Aircraft Make Model | Effect Amount of damage | Flight Date | Aircraft Airline Operator | Origin State | Phase of flight | Wildlife Size | Wildlife Species | Time of day | Cost Other | Cost Repair | Cost Total $ | Speed IAS in knots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARKSDALE AIR FORCE BASE ARPT | T-38A | None | 1990-01-08 | MILITARY | Louisiana | Climb | Large | Turkey vulture | Day | 0 | 0 | 0 | 300 |
| BARKSDALE AIR FORCE BASE ARPT | KC-10A | None | 1990-01-09 | MILITARY | Louisiana | Approach | Medium | Unknown bird or bat | Night | 0 | 0 | 0 | 200 |
| BARKSDALE AIR FORCE BASE ARPT | B-52 | None | 1990-01-11 | MILITARY | Louisiana | Take-off run | Medium | Unknown bird or bat | Day | 0 | 0 | 0 | 130 |
| NEW ORLEANS INTL | B-737-300 | Substantial | 1990-01-11 | SOUTHWEST AIRLINES | Louisiana | Take-off run | Small | Rock pigeon | Day | 0 | 0 | 0 | 140 |
| BARKSDALE AIR FORCE BASE ARPT | KC-10A | None | 1990-01-12 | MILITARY | Louisiana | Climb | Medium | Unknown bird or bat | Day | 0 | 0 | 0 | 160 |
Scroll sideways for all 14 fields.
Examples
Not yet seen in any gallery.
This dataset is published and documented but no Vega, Vega-Lite or Altair example uses it. A new example would be a welcome contribution.
Provenance
- Source
- License
-
- U.S. Government Dataset (other-pd)
- File
data/birdstrikes.csv· 1,223,329 bytes · View on GitHub