penguins
Palmer Archipelago penguin measurements
Records of morphological measurements and demographic information from 344 Palmer Archipelago penguins across three species. Collected by Dr. Kristen Gorman and the Palmer Station Antarctica LTER. Data gathering occurred as part of Palmer Station's long-term ecological research, contributing to studies of Antarctic marine ecosystems and penguin biology. All measurements follow standardized units, enabling research into morphological variations between species and sexual dimorphism in Antarctic penguins.
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
SpeciesPenguin species (Adelie, Gentoo, or Chinstrap) | string | 3 distinct | Adelie 152 · Gentoo 124 · Chinstrap 68 | Missing 0 |
IslandIsland where the penguin was observed (Torgersen, Biscoe, or Dream) | string | 3 distinct | Biscoe 168 · Dream 124 · Torgersen 52 | Missing 0 |
Beak Length (mm)Beak length in millimeters | number | 32.1 – 59.6 · mean 43.92 | Missing 2 · 0.6% | |
Beak Depth (mm)Beak depth in millimeters | number | 13.1 – 21.5 · mean 17.15 | Missing 2 · 0.6% | |
Flipper Length (mm)Flipper length in millimeters | integer | 172 – 231 · mean 200.9 | Missing 2 · 0.6% | |
Body Mass (g)Body mass in grams | integer | 2,700 – 6,300 · mean 4,202 | Missing 2 · 0.6% | |
SexSex of the penguin (MALE, FEMALE or null) | string | 3 distinct | MALE 168 · FEMALE 165 · . 1 | Missing 10 · 2.9% |
Profiled across all 344 rows.
Explore
Preview
| Species | Island | Beak Length (mm) | Beak Depth (mm) | Flipper Length (mm) | Body Mass (g) | Sex |
|---|---|---|---|---|---|---|
| Adelie | Torgersen | 39.1 | 18.7 | 181 | 3750 | MALE |
| Adelie | Torgersen | 39.5 | 17.4 | 186 | 3800 | FEMALE |
| Adelie | Torgersen | 40.3 | 18 | 195 | 3250 | FEMALE |
| Adelie | Torgersen | |||||
| Adelie | Torgersen | 36.7 | 19.3 | 193 | 3450 | FEMALE |
Scroll sideways for all 7 fields.
Examples
-
Box Plot with Min/Max Whiskers Open in Vega Editor -
Box Plot Open in Vega Editor -
Andrews Curves Python Source -
Colored Scatterplot Open in Vega Editor -
Brushing Scatter Plots Open in Vega Editor -
Confidence Interval Ellipses Python Source -
Faceted Density Plot Open in Vega Editor -
Violin Plot Open in Vega Editor -
Multifeature Scatter Plot Python Source -
Parallel Coordinate Plot Open in Vega Editor -
Normalized Parallel Coordinates Python Source -
Stacked Density Estimates Open in Vega Editor -
Parallel Coordinates Python Source -
Tukey Box Plot (1.5 IQR) Open in Vega Editor -
Repeated Density Estimates Python Source -
Scatter Plot with Faceted Marginal Histograms Python Source -
Stacked Density Estimates Python Source
Vega and Vega-Lite examples open in the Editor with this dataset loaded. Altair examples link to their Python source.
Provenance
- Source
- License
-
- Creative Commons Zero 1.0 Universal (CC0-1.0)
- File
data/penguins.json· 67,119 bytes · View on GitHub