football
European football match results from five leagues
Football match outcomes across multiple divisions from 2013 to 2017, part of a larger dataset from OpenFootball. The subset was made such that there are records for all five chosen divisions over the time period.
JSON 6,508 rows 6 fields 1.2 MB
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
dateAdd a description for date | date | Jul 20, 2013 – May 28, 2017 | Missing 0 | |
divisionAdd a description for division | string | 5 distinct | Serie A 1,523 · English Premier League 1,521 · Primera Division 1,520 | Missing 0 |
home_teamAdd a description for home_team | string | 116 distinct | Arsenal 76 · Atalanta 76 · Athletic 76 | Missing 0 |
away_teamAdd a description for away_team | string | 116 distinct | Arsenal 76 · Atalanta 76 · Athletic 76 | Missing 0 |
home_scoreAdd a description for home_score | integer | 0 – 10 · mean 1.59 | Missing 4 · 0.1% | |
away_scoreAdd a description for away_score | integer | 0 – 9 · mean 1.2 | Missing 4 · 0.1% |
Profiled across all 6,508 rows. No field descriptions yet. Add them
Explore
Vega-Lite · bar mark · count aggregate · tooltipVega-Lite · bar mark · count aggregate · tooltip
Open This Chart in the Vega Editor Preview
| date | division | home_team | away_team | home_score | away_score |
|---|---|---|---|---|---|
| 2013-07-20 | Österreichische Bundesliga | FK Austria Wien | FC Admira Wacker | 2 | 0 |
| 2013-07-20 | Österreichische Bundesliga | SC Wiener Neustadt | FC RB Salzburg | 1 | 5 |
| 2013-07-20 | Österreichische Bundesliga | SV Grodig | SV Ried | 0 | 0 |
| 2013-07-20 | Österreichische Bundesliga | Wolfsberger AC | SK Rapid Wien | 2 | 2 |
| 2013-07-21 | Österreichische Bundesliga | FC Wacker Innsbruck | SK Sturm Graz | 2 | 2 |
Scroll sideways for all 6 fields.
Examples
Not yet seen in any gallery.
This dataset is published and documented but no Vega, Vega-Lite or Altair example uses it. A new example would be a welcome contribution.
Provenance
- Source
- License
- File
data/football.json· 1,207,180 bytes · View on GitHub