weather
Seattle and New York daily weather from 2012–2015
Daily weather observations from Seattle and New York.
Transformed from NOAA data using the script /scripts/weather.py.
The categorical "weather" field is synthesized from multiple fields in the original dataset.
Intended for instructional purposes.
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
locationCity location of the weather observation (Seattle or New York) | string | 2 distinct | New York 1,461 · Seattle 1,461 | Missing 0 |
dateDate of the weather observation | date | Jan 1, 2012 – Dec 31, 2015 | Missing 0 | |
precipitationAmount of precipitation in millimeters | number | 0 – 118.9 · mean 2.95 | Missing 0 | |
temp_maxMaximum daily temperature in degrees Celsius | number | -7.7 – 37.8 · mean 16.77 | Missing 0 | |
temp_minMinimum daily temperature in degrees Celsius | number | -16 – 26.7 · mean 8.61 | Missing 0 | |
windWind speed in kilometers per hour | number | 0.4 – 16.2 · mean 4.1 | Missing 0 | |
weatherCategorical weather type synthesized from original NOAA data fields. Categories include: drizzle, rain, snow, sun, and fog. | string | 5 distinct | sun 1,466 · rain 1,087 · fog 139 | Missing 0 |
Profiled across all 2,922 rows.
Explore
Preview
| location | date | precipitation | temp_max | temp_min | wind | weather |
|---|---|---|---|---|---|---|
| Seattle | 2012-01-01 | 0.0 | 12.8 | 5.0 | 4.7 | drizzle |
| Seattle | 2012-01-02 | 10.9 | 10.6 | 2.8 | 4.5 | rain |
| Seattle | 2012-01-03 | 0.8 | 11.7 | 7.2 | 2.3 | rain |
| Seattle | 2012-01-04 | 20.3 | 12.2 | 5.6 | 4.7 | rain |
| Seattle | 2012-01-05 | 1.3 | 8.9 | 2.8 | 6.1 | rain |
Scroll sideways for all 7 fields.
Examples
Vega and Vega-Lite examples open in the Editor with this dataset loaded. Altair examples link to their Python source.
Provenance
- Source
- License
-
- U.S. Government Dataset (other-pd)
- File
data/weather.csv· 121,417 bytes · View on GitHub