flights_10k
U.S. flight delays and routes (10,000 flights)
Flight delay statistics (10,000 rows) from U.S. Bureau of Transportation Statistics.
Collected under regulatory reporting requirements (14 CFR Part 234), which mandate
that qualifying airlines report on-time performance data to BTS. Transformed using
/scripts/flights.py
JSON 10,000 rows 5 fields 892 KB
Fields
| Field | Type | Distribution | Summary | Missing |
|---|---|---|---|---|
dateAdd a description for date | datetime%Y/%m/%d %H:%M | Jan 1, 2001, 12:47 AM – Mar 31, 2001, 10:27 PM | Missing 0 | |
delayAdd a description for delay | integer | -53 – 509 · mean 7.82 | Missing 0 | |
distanceAdd a description for distance | integer | 30 – 4,475 · mean 715.8 | Missing 0 | |
originAdd a description for origin | string | 201 distinct | DFW 555 · ORD 553 · ATL 419 | Missing 0 |
destinationAdd a description for destination | string | 212 distinct | ORD 598 · DFW 531 · ATL 427 | Missing 0 |
Profiled across all 10,000 rows. No field descriptions yet. Add them
Explore
Pick two fields. Scroll to zoom, drag to pan. Both fields have values in 10,000 of 10,000 rows.Pick two fields. Both fields have values in 10,000 of 10,000 rows. Vega-Lite · input binding · scale bindingVega-Lite · input binding
Open This Chart in the Vega Editor Preview
| date | delay | distance | origin | destination |
|---|---|---|---|---|
| 2001/01/01 00:47 | 66 | 1750 | DTW | LAS |
| 2001/01/01 01:10 | 95 | 2399 | HNL | SFO |
| 2001/01/01 01:24 | -5 | 407 | LAS | OAK |
| 2001/01/01 06:02 | -6 | 377 | MHT | BWI |
| 2001/01/01 06:05 | -27 | 370 | MDT | DTW |
Scroll sideways for all 5 fields.
Examples
Not yet seen in any gallery.
This dataset is published and documented but no Vega, Vega-Lite or Altair example uses it. A new example would be a welcome contribution.
Provenance
- Source
- License
- File
data/flights-10k.json· 892,400 bytes · View on GitHub